Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 22" x 9" +15ET 5/120.7 | 5/120.7 | - | +15ET | View More Details |
| 22" x 9" +15ET 5/120.7 | 5/120.7 | - | +15ET | View More Details |
| 22" x 9" +15ET 5/127 | 5/127 | - | +15ET | View More Details |
| 22" x 9" +15ET 5/127 | 5/127 | - | +15ET | View More Details |
| 22" x 10.5" +0ET 5/120.7 | 5/120.7 | - | +0ET | View More Details |
| 22" x 10.5" +0ET 5/120.7 | 5/120.7 | - | +0ET | View More Details |
| 22" x 10.5" +0ET 5/127 | 5/127 | - | +0ET | View More Details |
| 22" x 10.5" +0ET 5/127 | 5/127 | - | +0ET | View More Details |
