Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 19" x 9.5" +22ET 5/112 (5/) | 5/112 | 5/ | +22ET | View More Details |
| 19" x 9.5" +22ET 5/120 (5/) | 5/120 | 5/ | +22ET | View More Details |
| 19" x 10.5" +34ET 5/112 (5/) | 5/112 | 5/ | +34ET | View More Details |
| 19" x 10.5" +34ET 5/120 (5/) | 5/120 | 5/ | +34ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 9" +25ET 5/112 (5/) | 5/112 | 5/ | +25ET | View More Details |
| 20" x 9" +45ET 5/130 (5/) | 5/130 | 5/ | +45ET | View More Details |
| 20" x 9.5" +22ET 5/120 (5/) | 5/120 | 5/ | +22ET | View More Details |
| 20" x 9.5" +35ET 5/114.3 (5/) | 5/114.3 | 5/ | +35ET | View More Details |
| 20" x 10.5" +35ET 5/112 (5/) | 5/112 | 5/ | +35ET | View More Details |
| 20" x 10.5" +45ET 5/114.3 (5/) | 5/114.3 | 5/ | +45ET | View More Details |
| 20" x 11" +43ET 5/120 (5/) | 5/120 | 5/ | +43ET | View More Details |
| 20" x 11" +60ET 5/130 (5/) | 5/130 | 5/ | +60ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 21" x 9" +45ET 5/130 (5/) | 5/130 | 5/ | +45ET | View More Details |
