Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 9" +25ET 5/112 | 5/112 | - | +25ET | View More Details |
| 20" x 9" +25ET 5/114.3 | 5/114.3 | - | +25ET | View More Details |
| 20" x 9" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| 20" x 9" +35ET 5/120 | 5/120 | - | +35ET | View More Details |
| 20" x 9" +38ET 5/112 | 5/112 | - | +38ET | View More Details |
| 20" x 9" +42ET 5/112 | 5/112 | - | +42ET | View More Details |
| 20" x 10.5" +20ET 5/114.3 | 5/114.3 | - | +20ET | View More Details |
| 20" x 10.5" +27ET 5/112 | 5/112 | - | +27ET | View More Details |
| 20" x 10.5" +30ET 5/114.3 | 5/114.3 | - | +30ET | View More Details |
| 20" x 10.5" +35ET 5/120 | 5/120 | - | +35ET | View More Details |
| 20" x 10.5" +40ET 5/112 | 5/112 | - | +40ET | View More Details |
| 20" x 10.5" +40ET 5/114.3 | 5/114.3 | - | +40ET | View More Details |
