Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 8" +42ET 5/112 | 5/112 | - | +42ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 9" +18ET 5/115 | 5/115 | - | +18ET | View More Details |
| 20" x 9" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| 20" x 9" +35ET 5/120 | 5/120 | - | +35ET | View More Details |
| 20" x 9" +38ET 5/112 | 5/112 | - | +38ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 22" x 9" +15ET 5/115 | 5/115 | - | +15ET | View More Details |
