Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 8" +35ET 5/120 | 5/120 | - | +35ET | View More Details |
| 18" x 8" +40ET 5/108 | 5/108 | - | +40ET | View More Details |
| 18" x 8" +40ET 5/112 (5/114.3) | 5/112 | 5/114.3 | +40ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 19" x 8.5" +32ET 5/112 (5/114.3) | 5/112 | 5/114.3 | +32ET | View More Details |
| 19" x 8.5" +33ET 5/120 | 5/120 | - | +33ET | View More Details |
| 19" x 8.5" +40ET 5/112 (5/114.3) | 5/112 | 5/114.3 | +40ET | View More Details |
| 19" x 9.5" +38ET 5/112 (5/114.3) | 5/112 | 5/114.3 | +38ET | View More Details |
| 19" x 9.5" +38ET 5/120 | 5/120 | - | +38ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 8.5" +32ET 5/112 (5/114.3) | 5/112 | 5/114.3 | +32ET | View More Details |
| 20" x 8.5" +33ET 5/120 | 5/120 | - | +33ET | View More Details |
| 20" x 10" +38ET 5/112 (5/114.3) | 5/112 | 5/114.3 | +38ET | View More Details |
| 20" x 10" +38ET 5/120 | 5/120 | - | +38ET | View More Details |
