Size: 20" x 12" -44ET 5/139.7 (5/150)
- Size: 20" x 12" -44ET
- Stud Pattern: 5/139.7
- Alt. Stud Pattern: 5/150
- Offset: -44ET
- Hub Diameter: 110.1
- Taper: Conical
- MWL: 1134
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 12" -44ET 5/114.3 (5/127) | 5/114.3 | 5/127 | -44ET | View More Details |
| 20" x 12" -44ET 6/135 (6/139.7) | 6/135 | 6/139.7 | -44ET | View More Details |
| 20" x 12" -44ET 5/139.7 (5/150) | 5/139.7 | 5/150 | -44ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 22" x 14" -75ET 5/127 (5/139.7) | 5/127 | 5/139.7 | -75ET | View More Details |
| 22" x 14" -75ET 6/135 (6/139.7) | 6/135 | 6/139.7 | -75ET | View More Details |
