Afterpay & Zippay

Available in store

FUEL OFFROAD RINCON Wheel with MATTE BLACK WITH GLOSS BLACK LIP

RINCON MATTE BLACK WITH GLOSS BLACK LIP MATTE BLACK WITH GLOSS BLACK LIP
FUEL OFFROAD Logo

Size: 20" x 10" -18ET 6/139.7

  • Size: 20" x 10" -18ET
  • Stud Pattern: 6/139.7
  • Alt. Stud Pattern: -
  • Offset: -18ET
  • Hub Diameter: 106.1
  • Taper: Conical
  • MWL: 1134

Available Sizes

17"
18"
20"
SizeStud PatternAlt. Stud PatternOffset
17" x 8.5" -1ET 5/127 5/127 - -1ET View More Details
17" x 8.5" -1ET 6/135 6/135 - -1ET View More Details
17" x 8.5" -1ET 6/139.7 6/139.7 - -1ET View More Details
17" x 9" -12ET 5/127 5/127 - -12ET View More Details
17" x 9" -12ET 6/135 6/135 - -12ET View More Details
17" x 9" -12ET 5/139.7 5/139.7 - -12ET View More Details
17" x 9" -12ET 6/139.7 6/139.7 - -12ET View More Details
17" x 9" -12ET 8/165.1 8/165.1 - -12ET View More Details
17" x 9" -12ET 8/170 8/170 - -12ET View More Details
17" x 9" -12ET 8/180 8/180 - -12ET View More Details
17" x 9" +1ET 5/127 5/127 - +1ET View More Details
17" x 9" +1ET 6/135 6/135 - +1ET View More Details
17" x 9" +1ET 5/139.7 5/139.7 - +1ET View More Details
17" x 9" +1ET 6/139.7 6/139.7 - +1ET View More Details
17" x 9" +1ET 8/165.1 8/165.1 - +1ET View More Details
17" x 9" +1ET 8/170 8/170 - +1ET View More Details
17" x 9" +1ET 8/180 8/180 - +1ET View More Details
17" x 9" +20ET 8/165.1 8/165.1 - +20ET View More Details
17" x 9" +20ET 8/170 8/170 - +20ET View More Details
17" x 9" +20ET 8/180 8/180 - +20ET View More Details
17" x 9" +25ET 6/139.7 6/139.7 - +25ET View More Details
17" x 9" +25ET 5/150 5/150 - +25ET View More Details
SizeStud PatternAlt. Stud PatternOffset
18" x 9" -12ET 5/127 5/127 - -12ET View More Details
18" x 9" -12ET 6/135 6/135 - -12ET View More Details
18" x 9" -12ET 5/139.7 5/139.7 - -12ET View More Details
18" x 9" -12ET 6/139.7 6/139.7 - -12ET View More Details
18" x 9" -12ET 8/165.1 8/165.1 - -12ET View More Details
18" x 9" -12ET 8/170 8/170 - -12ET View More Details
18" x 9" -12ET 8/180 8/180 - -12ET View More Details
18" x 9" +1ET 5/127 5/127 - +1ET View More Details
18" x 9" +1ET 6/135 6/135 - +1ET View More Details
18" x 9" +1ET 5/139.7 5/139.7 - +1ET View More Details
18" x 9" +1ET 6/139.7 6/139.7 - +1ET View More Details
18" x 9" +1ET 8/165.1 8/165.1 - +1ET View More Details
18" x 9" +1ET 8/170 8/170 - +1ET View More Details
18" x 9" +1ET 8/180 8/180 - +1ET View More Details
SizeStud PatternAlt. Stud PatternOffset
20" x 9" +1ET 5/127 5/127 - +1ET View More Details
20" x 9" +1ET 6/135 6/135 - +1ET View More Details
20" x 9" +1ET 5/139.7 5/139.7 - +1ET View More Details
20" x 9" +1ET 6/139.7 6/139.7 - +1ET View More Details
20" x 9" +1ET 8/165.1 8/165.1 - +1ET View More Details
20" x 9" +1ET 8/170 8/170 - +1ET View More Details
20" x 9" +1ET 8/180 8/180 - +1ET View More Details
20" x 9" +20ET 6/139.7 6/139.7 - +20ET View More Details
20" x 9" +20ET 8/165.1 8/165.1 - +20ET View More Details
20" x 9" +20ET 8/170 8/170 - +20ET View More Details
20" x 9" +20ET 8/180 8/180 - +20ET View More Details
20" x 9" +25ET 5/150 5/150 - +25ET View More Details
20" x 10" -18ET 5/127 5/127 - -18ET View More Details
20" x 10" -18ET 6/135 6/135 - -18ET View More Details
20" x 10" -18ET 6/139.7 6/139.7 - -18ET View More Details
20" x 10" -18ET 8/165.1 8/165.1 - -18ET View More Details
20" x 10" -18ET 8/170 8/170 - -18ET View More Details
20" x 10" -18ET 8/180 8/180 - -18ET View More Details