Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 8.5" +50ET 5/120.7 | 5/120.7 | - | +50ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 19" x 8.5" +50ET 5/120.7 | 5/120.7 | - | +50ET | View More Details |
| 19" x 10" +75ET 5/120.7 | 5/120.7 | - | +75ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 9" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| 20" x 10" +75ET 5/120.7 | 5/120.7 | - | +75ET | View More Details |
| 20" x 10.5" +45ET 5/114.3 | 5/114.3 | - | +45ET | View More Details |
