Details about the Terra Hunter X/T
Experience the perfect balance of highway comfort and off-road capability with the Terra Hunter X/T—expertly engineered for outstanding performance on both your daily commute and weekend adventures. From city streets to rugged trails, this tyre provides confident traction across a wide range of terrains. Elevate your journey with the Terra Hunter X/T, built to deliver exceptional versatility and performance wherever the road takes you.
Key Features
Proven Performance - Advanced all-terrain compound offers longer tread life and improved traction on and off the road.
Confident Grip - Deep, multi-purpose grooves and siping enhance traction across a wide range of conditions.
Aggressive Shoulder Design - Alternating stepped shoulder lugs deliver added biting edges and superior traction on rocky terrain.
Built Tough - Integrated mud and stone ejectors prevent debris buildup and stone drilling, while a wider contact patch boosts handling stability on and off the road.
Size: LT265/70R17 121Q
- Section Width: 265
- Aspect Ratio: 70
- Rim Diameter: 17
- Load Index: 121
- Speed Index: Q
- Runflat: No
- Load Range:
Available Sizes
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 31x10.5R15 | 109S |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 225/75R16 | 115S | ||
| 235/85R16 | 120S | ||
| 245/70R16 | 111T | ||
| 245/75R16 | 120Q | ||
| 245/75R16 | 120Q | ||
| 255/70R16 | 111S | ||
| 265/70R16 | 112T | ||
| 265/75R16 | 123Q | ||
| 285/75R16 | 126Q |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 245/65R17 | 111T | ||
| 245/70R17 | 119S | ||
| 265/65R17 | 120S | ||
| 265/65R17 | 112T | ||
| 265/70R17 | 121Q | ||
| 265/70R17 | 121Q | ||
| 285/70R17 | 116Q | ||
| 285/70R17 | 121Q |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 35x12.5R18 | 128R | ||
| 265/60R18 | 114T | ||
| 265/65R18 | 116T | ||
| 275/70R18 | 125S | ||
| 285/65R18 | 125R | ||
| 285/70R18 | 127R |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 35x12.5R20 | 125R | ||
| 265/50R20 | 117S | ||
| 275/55R20 | 117T | ||
| 275/60R20 | 123R | ||
| 275/65R20 | 126S | ||
| 285/50R20 | 119S |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 33x12.5R22 | 109R | ||
| 35x12.5R22 | 117R | ||
| 285/45R22 | 114T |
