Wheel Details
Dynamic Steel Sunraysia
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 13" x 4.5" +0ET 5/108 | 5/108 | - | +0ET | View More Details |
| 13" x 4.5" +0ET 5/108 | 5/108 | - | +0ET | View More Details |
| 13" x 4.5" +0ET 5/114.3 | 5/114.3 | - | +0ET | View More Details |
| 13" x 4.5" +15ET 4/98 (4/100) | 4/98 | 4/100 | +15ET | View More Details |
| 13" x 4.5" +15ET 4/108 (4/114.3) | 4/108 | 4/114.3 | +15ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 14" x 5.5" +0ET 5/108 | 5/108 | - | +0ET | View More Details |
| 14" x 5.5" +0ET 5/108 | 5/108 | - | +0ET | View More Details |
| 14" x 5.5" +0ET 5/114.3 | 5/114.3 | - | +0ET | View More Details |
| 14" x 6" +8ET 6/139.7 | 6/139.7 | - | +8ET | View More Details |
| 14" x 6" +11ET 5/108 | 5/108 | - | +11ET | View More Details |
| 14" x 6" +12ET 5/120.7 (5/) | 5/120.7 | 5/ | +12ET | View More Details |
| 14" x 6" +14ET 5/114.3 | 5/114.3 | - | +14ET | View More Details |
| 14" x 6" +14ET 4/140 | 4/140 | - | +14ET | View More Details |
| 14" x 6" +15ET 4/98 (4/100) | 4/98 | 4/100 | +15ET | View More Details |
| 14" x 6" +15ET 4/108 (4/114.3) | 4/108 | 4/114.3 | +15ET | View More Details |
| 14" x 6" +26ET 4/156.2 | 4/156.2 | - | +26ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 7.5" +40ET 5/127 | 5/127 | - | +40ET | View More Details |
| 18" x 8" +0ET 6/139.7 | 6/139.7 | - | +0ET | View More Details |
| 18" x 8" +20ET 6/139.7 | 6/139.7 | - | +20ET | View More Details |
| 18" x 8" +30ET 5/120 | 5/120 | - | +30ET | View More Details |
| 18" x 8" +30ET 6/139.7 | 6/139.7 | - | +30ET | View More Details |
| 18" x 8" +30ET 5/150 | 5/150 | - | +30ET | View More Details |
| 18" x 8" +35ET 6/114.3 | 6/114.3 | - | +35ET | View More Details |
